Flight numbers and fares
Flight (Saigon - Nha Trang)
|
Vietnam airlines
|
Business (FROM)
|
Economy (FROM)
|
Book
|
VN 1350 SGN 06:05 NHA 07:00 |
Vietnam airlines
|
1,914,000 VND ($ 96) |
1,390,000 VND ($ 65)
|
Book |
VN 1352 SGN 07:50 NHA 08:45 |
Vietnam airlines
|
1,914,000 VND ($ 96) | 1,390,000 VND ($ 65) | |
VN 1356 SGN 12:55 NHA 13:50 | Vietnam airlines | 1,914,000 VND ($ 96) | 1,390,000 VND ($ 65) | |
VN 1358 SGN 19:15 NHA 20:10 | Vietnam airlines | 1,914,000 VND ($ 96) | 1,390,000 VND ($ 65) | |
Flight (Nha Trang - Saigon) | Vietnam airlines | Business | Economy (FROM) | |
VN 1351 NHA 07:50 SGN 08:45 | Vietnam airlines | 1,914,000 VND ($ 96) | 1,390,000 VND ($ 65) | |
VN 1353 NHA 09:35 SGN 10:30 | Vietnam airlines | 1,914,000 VND ($ 96) | 1,390,000 VND ($ 65) | |
VN 1357 NHA 14:40 SGN 15:35 | Vietnam airlines | 1,914,000 VND ($ 96) | 1,390,000 VND ($ 65) | |
VN 1359 NHA 21:00 SGN 21:55 | Vietnam airlines | 1,914,000 VND ($ 96) | 1,390,000 VND ($ 65) |
Note:
- The above fares include all taxes and
fees. All fares are subject to seat availability until the purchase is
completed (when we receive your payment). Fare rules and conditions
are applied by Vietnam airlines. Please check with our travel
consultants when booking.
3 comments:
Search for the perfect package while travelling in the Southern region of Vietnam which includes places like Saigon and Ho Chi Minh.
Vietnam Tour Packages
Ticket Vietnam Airline very expensive in Vietnam. In Vietpower Travel Company have many anyway airline and have cheap ticket
Ha Long, Mui Ne, Quang Binh Vietnamtravelco 's best
Post a Comment